Plausible Analytics
Integration for WordPress and WooCommerce
This module lets you either:
- Effortlessly install and set up Plausible Analytics on your WordPress site or WooCommerce store,
- or extend the standard Plausible Analytics plugin with new tracking functions,
17747_23b78a-e9> |
Free 17747_74e954-b4> |
Pro 17747_154b41-12> |
---|---|---|
Tracking clicks on page elements 17747_938222-ab> | 17747_f07f46-15> | 17747_4ffbba-95> |
Tracking clicks on email & phone links 17747_eefebc-e4> | 17747_d38a91-6f> | 17747_e4ca1d-58> |
Tracking clicks on affiliate links 17747_9ebaf2-f4> | 17747_562df0-d0> | 17747_2559e1-c4> |
Tracking form submissions 17747_2ab7ee-3c> | 17747_935547-c3> | 17747_70107e-d1> |
Tracking visibility of page elements 17747_83ee28-43> | 17747_6526cd-8c> | 17747_04bc85-eb> |
Tracking clicks on download buttons 17747_a3c097-3d> | 17747_e4132e-04> | 17747_53aced-28> |
Tracking event parameters (page type, author, date, category, user role, etc.) 17747_a88ff1-76> | 17747_c9f225-83> | 17747_de5dd0-f7> |
Tracking page labels 17747_a1a509-a5> | 17747_80e102-5b> | 17747_1af130-5e> |
Tracking 404 pages 17747_79507b-9c> | 17747_77ce3e-b0> | 17747_79e73d-39> |
Add Plausible statistics to WordPress admin 17747_eb3896-9e> | 17747_a4cbe3-94> | 17747_ae8c3f-ba> |
Tracking WooCommerce events (Purchase, checkout, add to cart, add to wishlist) 17747_48e196-12> | 17747_25c067-68> | 17747_38f70a-51> |
Tracking visitor scores 17747_0dcc0e-39> | 17747_d86ebb-d7> | 17747_4f11be-a0> |
Tracking complex behaviours 17747_2b5277-11> | 17747_8ad147-29> | 17747_dfe460-83> |
Tracking metadata 17747_776100-5f> | 17747_40511b-2c> | 17747_45ff35-98> |
Load Plausible Analytics only in specific countries 17747_09c80a-54> | 17747_460459-d7> | 17747_cc5444-f0> |
* We work on new features and updates all the time so this list may not be up-to-date. Please let us know if you find outdated information.